[
Chapter Menu
]
Sun Java(TM) System
Sun Java(TM) System Portal Server
Sun Java(TM) System Portal Server (formerly Sun TM ONE Portal Server is a product family that helps address the needs of enterprises or service providers looking for hosted or internally deployed portal services.
Sun Java(TM) System Portal Server is the industry's first identity-enabled portal server solution which provides all the user, policy and identity management features to enforce security role-based content delivery, single sign-on, and access capabilities to end user communities.
Sun Java(TM) System Portal Server (formerly Sun TM ONE Portal Server is one of the industry's first indentity enabled portal server solution which provides all the user, policy and identity management features to enforce security, role-based content delivery, single sign-on, and access capabilities to end user communities.
| License only (no media, no documentation) - pricing is per CPU | |
| Description | Order Number |
| Sun ONE Portal Server, License Only, pricing is per socket, no socket minimum required | PSED9-LCO-JA99 |
| Sun ONE Portal Server for Sun ONE Application Server ,License Only, pricing is per socket | PSEDA-LCO-JA99 |
| Sun ONE Portal Server for BEA WebLogic Server, License Only, pricing is per socket | PSEDB-LCO-JA99 |
| Sun ONE Portal Server for IBM WebSphere Application Server, License Only, pricing is per socket | PSEDI-LCO-JA99 |
| Sun ONE Portal Server 6 on Sun ONE Web Server, LCO, Solaris/Intel, English, per socket pricing | PTW9I-LCO-B929 |
| Sun ONE Portal Server 6 on Sun ONE Application Server, LCO, Solaris/Intel, English, per socket pricing | PTA9I-LCO-B929 |
| Sun Java(tm) System Portal Server 6 on Sun Java System Application Server,LCO, Windows 2003, English, per socket pricing | PTA2K-LCO-B929 |
| Sun Java System Portal Server on Sun Java System Application Server, LCO, Linux, English, per socket pricing | PTA9L-LC0-B929 |
| Sun Java System Portal Server on Sun Java System Web Server, LCO, Linux, English, per socket pricing | PTW9L-LC0-B929 |
| Sun Java System Portal Server, plus SJS PS SRA plus SJS PS Mobile Access 6 Products for the SJS Web or Application Server, Solaris/Intel, Per socket, English (1 socket of SJS PS, 1 socket of SJS PS MA and 1 socket of SJS PS SRA) | PSM2I-LCO-G929 |
| Sun Java System Portal Server, plus SJS PS SRA plus SJS PS Mobile Access 6 Products for the SJS Web or Application Server, Linux, Per socket, English (1 socket of SJS PS, 1 socket of SJS PS MA and 1 socket of SJS PS SRA) | PSM2L-LCO-G929 |
| Sun Java System Portal Server License for the Sun App Server on the HP-UX OS. Price is per cpu. | PTA2H-LCO-I929 |
| Sun Java System Portal Server License for the Sun Web Server on the HP-UX OS. Price is per cpu. | PTW2H-LCO-I929 |
| Sun Java System Portal Server License for the Sun Web Server on the Win2K OS. Price is per cpu. | PTW2W-LCO-I929 |
| Sun Java System Portal Server License for the Sun App Server on the Win2K OS. Price is per cpu. | PTA2W-LCO-I929 |
| Sun Java System Portal Server 7 on Sun Web Server, HPUX, LCO, English, per Socket pricing (Socket=CPU) | PSW2H-LCO-I929 |
| Sun Java System Portal Server 7 on Sun Web Server, X86, LCO, English, per Socket pricing (Socket=CPU) | PSW2I-LCO-I929 |
| Sun Java System Portal Server 7 on Sun Web Server, Linux, LCO, English, per Socket pricing (Socket=CPU) | PSW2L-LCO-I929 |
| Sun Java System Portal Server 7 on Sun Web Server, Windows, LCO, English, per Socket pricing (Socket=CPU) | PSW2W-LCO-I929 |
| Sun Java System Portal Server 7 on Sun Application Server, HPUX, LCO, English, per Socket pricing (Socket=CPU) | PSA2H-LCO-I929 |
| Sun Java System Portal Server 7 on Sun Application Server, X86, LCO, English, per Socket pricing (Socket=CPU) | PSA2I-LCO-I929 |
| Sun Java System Portal Server 7 on Sun Application Server, Linux, LCO, English, per Socket pricing (Socket=CPU) | PSA2L-LCO-I929 |
| Sun Java System Portal Server 7 on Sun Application Server, Solaris, LCO, English, per Socket pricing (Socket=CPU) | PSA2S-LCO-I929 |
| Sun Java System Portal Server 7 on Sun Application Server, Windows, LCO, English, per Socket pricing (Socket=CPU) | PSA2W-LCO-I929 |
| Sun Java System Portal Server 7 on BEA Weblogic App Server, Solaris, LCO, English, per Socket pricing (Socket=CPU) | PSB2S-LCO-I929 |
| Sun Java System Portal Server 7 on IBM Websphere App Server, Solaris, LCO, English, per socket pricing (Socket=CPU) | PSI2S-LCO-I929 |
| Sun Java System Portal Server + Portal Server Secure Remote Access Licenses for the Sun App Server on the HP-UX OS. Price is per cpu pair or 1 CPU of PS and 1 CPU of SRA. | PSA2H-LCO-B929 |
| Sun Java System Portal Server + Portal Server Secure Remote Access Licenses for the Sun App Server on the Win2K OS. Price is per cpu pair or 1 CPU of PS and 1 CPU of SRA. | PSA2W-LCO-B929 |
| Sun Java System Portal Server + Portal Server Secure Remote Access + Portal Server Mobile Access Licenses for the Sun Web Server or Sun App Server on the HP-UX OS. Price is for 1 CPU of PS and 1 CPU of SRA and 1 CPU of MA. | PSM2H-LCO-G929 |
| Sun Java System Portal Server Mobile Access License for the Sun Web Server or Sun App Server on the HP-UX. Price is per CPU. There is 1 CPU of PS and 1 CPU of MA included in this license and is for Trade Up Use Only. | PSM2H-LCO-I929 |
| Sun Java System Portal Server + Portal Server Secure Remote Access + Portal Server Mobile Access Licenses for the Sun Web Server or Sun App Server on the Win2K OS. Price is for 1 CPU of PS and 1 CPU of SRA and 1 CPU of MA. | PSM2W-LCO-G929 |
| Sun Java System Portal Server Mobile Access License for the Sun Web Server or Sun App Server on the Win2K. Price is per CPU. There is 1 CPU of PS and 1 CPU of MA included in this license and is for Trade Up Use Only. | PSM2W-LCO-I929 |
| Sun Java System Portal Server Secure Remote Access License for the Sun Web Server or Sun App Server on the HP-UX OS. Price is per CPU. NOTE: SRA needs atleast 1 CPU of core PS to be purchased. | PSR2H-LCO-I929 |
| Sun Java System Portal Server Secure Remote Access License for the Sun Web Server or Sun App Server on the Win2K OS. Price is per CPU. NOTE: SRA needs atleast 1 CPU of core PS to be purchased. | PSR2W-LCO-I929 |
| Sun ONE Portal Server 6 LCO, Solaris/Intel, English, per CPU pricing | PSR9I-LCO-B929 |
| E-Fulfillment/ESD | |
| Description | Order Number |
| Sun Java System Portal Server 7 Electronic Software Download, Worldwide, 128 bit | PSR99-700-99B9 |
| Software Support - Licenses for Portal Server 6 | |
| Description | Order Number |
| Sun Java System Portal Server, License Only. Single Socket, pricing per Socket. Annual Premium Support | PSED9-JA91-1PR |
| Sun Java System Portal Server, License Only. Single Socket, pricing per Socket. Annual Standard Support | PSED9-JA91-1ST |
| Sun Java System Portal Server, License Only. Single Socket, pricing per Socket. 3 Years Premium Support | PSED9-JA91-3PR |
| Sun Java System Portal Server, License Only. Single Socket, pricing per Sockey. 3 Years Standard Support | PSED9-JA91-3ST |
| Sun Java System Portal Server, License only. 2 - 3 Sockets, pricing per Socket. Annual Premium Support | PSED9-JA92-1PR |
| Sun Java System Portal Server, License Only. 2 - 3 Sockets, pricing per Socket. Annual Standard Support | PSED9-JA92-1ST |
| Sun Java System Portal Server, License Only. 2 - 3 Sockets, pricing per Socket. 3 Years Premium Support | PSED9-JA92-3PR |
| Sun Java System Portal Server, License Only. 2 - 3 Sockets, pricing per Socket. 3 Years Standard Support | PSED9-JA92-3ST |
| Sun Java System Portal Server, License Only. 4 - 8 Sockets, pricing per Socket. Annual Premium Support | PSED9-JA93-1PR |
| Sun Java System Portal Server, License Only. 4 - 8 Sockets, pricing per Socket. Annual Standard Support | PSED9-JA93-1ST |
| Sun Java System Portal Server, License Only. 4 - 8 Sockets, pricing per Socket. 3 Years Premium Support | PSED9-JA93-3PR |
| Sun Java System Portal Server, License Only. 4 - 8 Sockets, pricing per Socket. 3 Years Standard Support | PSED9-JA93-3ST |
| Sun Java System Portal Server, License Only. 9 - 17 Sockets, pricing per Socket. Annual Premium Support | PSED9-JA94-1PR |
| Sun Java System Portal Server, License Only. 9 - 17 Sockets, pricing per Socket. Annual Standard Support | PSED9-JA94-1ST |
| Sun Java System Portal Server, License Only. 9 - 17 Sockets, pricing per Socket. 3 Years Premium Support | PSED9-JA94-3PR |
| Sun Java System Portal Server, License Only. 9 - 17 Sockets, pricing per Socket. 3 Years Standard Support | PSED9-JA94-3ST |
| Sun Java System Portal Server, License Only. 18 - 34 Sockets, pricing per Socket. Annual Premium Support | PSED9-JA95-1PR |
| Sun Java System Portal Server, License Only. 18 - 34 Sockets, pricing per Socket. Annual Standard Support | PSED9-JA95-1ST |
| Sun Java System Portal Server, License Only. 18 - 34 Sockets, pricing per Socket. 3 Years Premium Support | PSED9-JA95-3PR |
| Sun Java System Portal Server, License Only. 18 - 34 Sockets, pricing per Socket. 3 Years Standard Support | PSED9-JA95-3ST |
| Sun Java System Portal Server, License Only. 35 + Sockets, pricing per Socket. Annual Premium Support | PSED9-JA96-1PR |
| Sun Java System Portal Server, License Only. 35 + Sockets, pricing per Socket. Annual Standard Support | PSED9-JA96-1ST |
| Sun Java System Portal Server, License Only. 35 + Sockets, pricing per Socket. 3 Years Premium Support | PSED9-JA96-3PR |
| Sun Java System Portal Server, License Only. 35 + Sockets, pricing per Socket. 3 Years Standard Support | PSED9-JA96-3ST |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, pricing is per CPU, Annual Premium Support. | PSEDA-JA91-1PR |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, pricing is per CPU, Annual Standard Support. | PSEDA-JA91-1ST |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, pricing is per CPU, 3 Year Premium Support. | PSEDA-JA91-3PR |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, pricing is per CPU, 3 Year Standard Support. | PSEDA-JA91-3ST |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 2-3 CPUs, pricing is per CPU, Annual Premium Support. | PSEDA-JA92-1PR |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 2-3 CPUs, pricing is per CPU, Annual Standard Support. | PSEDA-JA92-1ST |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 2-3 CPUs, pricing is per CPU, 3 Year Premium Support. | PSEDA-JA92-3PR |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 2-3 CPUs, pricing is per CPU, 3 Year Standard Support. | PSEDA-JA92-3ST |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 4-8 CPUs, pricing is per CPU, Annual Premium Support. | PSEDA-JA93-1PR |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 4-8 CPUs, pricing is per CPU, Annual Standard Support. | PSEDA-JA93-1ST |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 4-8 CPUs, pricing is per CPU, 3 Year Premium Support. | PSEDA-JA93-3PR |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 4-8 CPUs, pricing is per CPU, 3 Year Standard Support. | PSEDA-JA93-3ST |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 9-17 CPUs, pricing is per CPU, Annual Premium Support. | PSEDA-JA94-1PR |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 9-17 CPUs, pricing is per CPU, Annual Standard Support. | PSEDA-JA94-1ST |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 9-17 CPUs, pricing is per CPU, 3 Year Premium Support. | PSEDA-JA94-3PR |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 9-17 CPUs, pricing is per CPU, 3 Year Standard Support. | PSEDA-JA94-3ST |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 18-34 CPUs, pricing is per CPU, Annual Premium Support. | PSEDA-JA95-1PR |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 18-34 CPUs, pricing is per CPU, Annual Standard Support. | PSEDA-JA95-1ST |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 18-34 CPUs, pricing is per CPU, 3 Year Premium Support. | PSEDA-JA95-3PR |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 18-34 CPUs, pricing is per CPU, 3 Year Standard Support. | PSEDA-JA95-3ST |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 35+ CPUs, pricing is per CPU, Annual Premium Support. | PSEDA-JA96-1PR |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 35+ CPUs, pricing is per CPU, Annual Standard Support. | PSEDA-JA96-1ST |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 35+ CPUs, pricing is per CPU, 3 Year Premium Support. | PSEDA-JA96-3PR |
| Sun ONE Portal Server for Sun ONE Application Server, License Only, 35+ CPUs, pricing is per CPU, 3 Year Standard Support. | PSEDA-JA96-3ST |
| Sun ONE Portal Server for BEA Application Server, License Only, pricing is per CPU, Annual Premium Support. | PSEDB-JA91-1PR |
| Sun ONE Portal Server for BEA Application Server, License Only, pricing is per CPU, Annual Standard Support. | PSEDB-JA91-1ST |
| Sun ONE Portal Server for BEA Application Server, License Only, pricing is per CPU, 3 Year Premium Support. | PSEDB-JA91-3PR |
| Sun ONE Portal Server for BEA Application Server, License Only, pricing is per CPU. 3 Year Standard Support. | PSEDB-JA91-3ST |
| Sun ONE Portal Server for BEA Application Server, License Only, 2-3 CPUs, pricing is per CPU. Annual Premium Support. | PSEDB-JA92-1PR |
| Sun ONE Portal Server for BEA Application Server, License Only, 2-3 CPUs, pricing is per CPU. Annual Standard Support. | PSEDB-JA92-1ST |
| Sun ONE Portal Server for BEA Application Server, License Only, 2-3 CPUs, pricing is per CPU. 3 Year Premium Support. | PSEDB-JA92-3PR |
| Sun ONE Portal Server for BEA Application Server, License Only, 2-3 CPUs, pricing is per CPU. 3 Year Standard Support. | PSEDB-JA92-3ST |
| Sun ONE Portal Server for BEA Application Server, License Only, 4-8 CPUs, pricing is per CPU. Annual Premium Support. | PSEDB-JA93-1PR |
| Sun ONE Portal Server for BEA Application Server, License Only, 4-8 CPUs, pricing is per CPU. Annual Standard Support. | PSEDB-JA93-1ST |
| Sun ONE Portal Server for BEA Application Server, License Only, 4-8 CPUs, pricing is per CPU. 3 Year Premium Support. | PSEDB-JA93-3PR |
| Sun ONE Portal Server for BEA Application Server, License Only, 4-8 CPUs, pricing is per CPU. 3 Year Standard Support. | PSEDB-JA93-3ST |
| Sun ONE Portal Server for BEA Application Server, License Only, 9-17 CPUs, pricing is per CPU. Annual Premium Support. | PSEDB-JA94-1PR |
| Sun ONE Portal Server for BEA Application Server, License Only, 9-17 CPUs, pricing is per CPU. Annual Standard Support. | PSEDB-JA94-1ST |
| Sun ONE Portal Server for BEA Application Server, License Only, 9-17 CPUs, pricing is per CPU. 3 Year Premium Support. | PSEDB-JA94-3PR |
| Sun ONE Portal Server for BEA Application Server, License Only, 9-17 CPUs, pricing is per CPU. 3 Year Standard Support. | PSEDB-JA94-3ST |
| Sun ONE Portal Server for BEA Application Server, License Only, 18-34 CPUs, pricing is per CPU. Annual Premium Support. | PSEDB-JA95-1PR |
| Sun ONE Portal Server for BEA Application Server, License Only, 18-34 CPUs, pricing is per CPU. Annual Standard Support. | PSEDB-JA95-1ST |
| Sun ONE Portal Server for BEA Application Server, License Only, 18-34 CPUs, pricing is per CPU. 3 Year Premium Support. | PSEDB-JA95-3PR |
| Sun ONE Portal Server for BEA Application Server, License Only, 18-34 CPUs, pricing is per CPU. 3 Year Standard Support. | PSEDB-JA95-3ST |
| Sun ONE Portal Server for BEA Application Server, License Only, 35+ CPUs, pricing is per CPU, Annual Premium Support. | PSEDB-JA96-1PR |
| Sun ONE Portal Server for BEA Application Server, License Only, 35+ CPUs, pricing is per CPU, Annual Standard Support. | PSEDB-JA96-1ST |
| Sun ONE Portal Server for BEA Application Server, License Only, 35+ CPUs, pricing is per CPU, 3 Year Premium Support. | PSEDB-JA96-3PR |
| Sun ONE Portal Server for BEA Application Server, License Only, 35+ CPUs, pricing is per CPU, 3 Year Standard Support. | PSEDB-JA96-3ST |
| Sun ONE Portal Server for IBM Application Server, License Only, pricing is per CPU, Annual Premium Support. | PSEDI-JA91-1PR |
| Sun ONE Portal Server for IBM Application Server, License Only, pricing is per CPU, Annual Standard Support. | PSEDI-JA91-1ST |
| Sun ONE Portal Server for IBM Application Server, License Only, 1 CPUs, pricing is per CPU, 3 Year Premium Support. | PSEDI-JA91-3PR |
| Sun ONE Portal Server for IBM Application Server, License Only, pricing is per CPU, 3 Year Standard Support. | PSEDI-JA91-3ST |
| Sun ONE Portal Server for IBM Application Server, License Only, 2-3 CPUs, pricing is per CPU, Annual Premium Support. | PSEDI-JA92-1PR |
| Sun ONE Portal Server for IBM Application Server, License Only, 2-3 CPUs, pricing is per CPU, Annual Standard Support. | PSEDI-JA92-1ST |
| Sun ONE Portal Server for IBM Application Server, License Only, 2-3 CPUs, pricing is per CPU, 3 Year Premium Support. | PSEDI-JA92-3PR |
| Sun ONE Portal Server for IBM Application Server, License Only, 2-3 CPUs, pricing is per CPU, 3 Year Standard Support. | PSEDI-JA92-3ST |
| Sun ONE Portal Server for IBM Application Server, License Only, 4-8 CPUs, pricing is per CPU, AnnualPremium Support. | PSEDI-JA93-1PR |
| Sun ONE Portal Server for IBM Application Server, License Only, 4-8 CPUs, pricing is per CPU, Annual Standard Support. | PSEDI-JA93-1ST |
| Sun ONE Portal Server for IBM Application Server, License Only, 4-8 CPUs, pricing is per CPU, 3 Year Premium Support. | PSEDI-JA93-3PR |
| Sun ONE Portal Server for IBM Application Server, License Only, 4-8 CPUs, pricing is per CPU, 3 Year Standard Support. | PSEDI-JA93-3ST |
| Sun ONE Portal Server for IBM Application Server, License Only, 9-17 CPUs, pricing is per CPU, Annual Premium Support. | PSEDI-JA94-1PR |
| Sun ONE Portal Server for IBM Application Server, License Only, 9-17 CPUs, pricing is per CPU, Annual Standard Support. | PSEDI-JA94-1ST |
| Sun ONE Portal Server for IBM Application Server, License Only, 9-17 CPUs, pricing is per CPU, 3 Year Premium Support. | PSEDI-JA94-3PR |
| Sun ONE Portal Server for IBM Application Server, License Only, 9-17 CPUs, pricing is per CPU, 3 Year Standard Support. | PSEDI-JA94-3ST |
| Sun ONE Portal Server for IBM Application Server, License Only, 18-34 CPUs, pricing is per CPU, Annual Premium Support. | PSEDI-JA95-1PR |
| Sun ONE Portal Server for IBM Application Server, License Only, 18-34 CPUs, pricing is per CPU, Annual Standard Support. | PSEDI-JA95-1ST |
| Sun ONE Portal Server for IBM Application Server, License Only, 18-34 CPUs, pricing is per CPU, 3 Year Premium Support. | PSEDI-JA95-3PR |
| Sun ONE Portal Server for IBM Application Server, License Only, 18-34 CPUs, pricing is per CPU, 3 Year Standard Support. | PSEDI-JA95-3ST |
| Sun ONE Portal Server for IBM Application Server, License Only, 35+ CPUs, pricing is per CPU, Annual Premium Support. | PSEDI-JA96-1PR |
| Sun ONE Portal Server for IBM Application Server, License Only, 35+ CPUs, pricing is per CPU, Annual Standard Support. | PSEDI-JA96-1ST |
| Sun ONE Portal Server for IBM Application Server, License Only, 35+ CPUs, pricing is per CPU, 3 Year Premium Support. | PSEDI-JA96-3PR |
| Sun ONE Portal Server for IBM Application Server, License Only, 35+ CPUs, pricing is per CPU, 3 Year Standard Support. | PSEDI-JA96-3ST |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, Single CPU, pricing per CPU. Annual Premium Support | PTA9I-B921-1PR |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, Single CPU, pricing per CPU. Annual Standard Support | PTA9I-B921-1ST |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, Single CPU, pricing per CPU. 3 Years Premium Support | PTA9I-B921-3PR |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, Single CPU, pricing per CPU. 3 Years Standard Support | PTA9I-B921-3ST |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 2-3 CPUs, pricing per CPU. Annual Premium Support | PTA9I-B922-1PR |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 2-3 CPUs, pricing per CPU. Annual Standard Support | PTA9I-B922-1ST |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 2-3 CPUs, pricing per CPU. 3 Years Premium Support | PTA9I-B922-3PR |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 2-3 CPUs, pricing per CPU. 3 Years Standard Support | PTA9I-B922-3ST |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 4-8 CPUs, pricing per CPU. Annual Premium Support | PTA9I-B923-1PR |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 4-8 CPUs, pricing per CPU. Annual Standard Support | PTA9I-B923-1ST |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 4-8 CPUs, pricing per CPU. 3 Years Premium Support | PTA9I-B923-3PR |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 4-8 CPUs, pricing per CPU. 3 Years Standard Support | PTA9I-B923-3ST |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 9-17 CPUs, pricing per CPU. Annual Premium Support | PTA9I-B924-1PR |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 9-17 CPUs, pricing per CPU. Annual Standard Support | PTA9I-B924-1ST |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 9-17 CPUs, pricing per CPU. 3 Years Premium Support | PTA9I-B924-3PR |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 9-17 CPUs, pricing per CPU. 3 Years Standard Support | PTA9I-B924-3ST |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 18-34 CPUs, pricing per CPU. Annual Premium Support | PTA9I-B925-1PR |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 18-34 CPUs, pricing per CPU. Annual Standard Support | PTA9I-B925-1ST |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 18-34 CPUs, pricing per CPU. 3 Years Premium Support | PTA9I-B925-3PR |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 18-34 CPUs, pricing per CPU. 3 Years Standard Support | PTA9I-B925-3ST |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 35+ CPUs, pricing per CPU. Annual Premium Support | PTA9I-B926-1PR |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 35+ CPUs, pricing per CPU. Annual Standard Support | PTA9I-B926-1ST |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 35+ CPUs, pricing per CPU. 3 Years Premium Support | PTA9I-B926-3PR |
| Sun ONE Portal Server 6.x for Sun ONE Application Server, Solaris/Intel, License only, 35+ CPUs, pricing per CPU. 3 Years Standard Support | PTA9I-B926-3ST |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, Single CPU, pricing per CPU. Annual Premium Support | PTW9I-B921-1PR |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, Single CPU, pricing per CPU. Annual Standard Support | PTW9I-B921-1ST |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, Single CPU, pricing per CPU. 3 Years Premium Support | PTW9I-B921-3PR |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, Single CPU, pricing per CPU. 3 Years Standard Support | PTW9I-B921-3ST |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 2-3 CPUs, pricing per CPU. Annual Premium Support | PTW9I-B922-1PR |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 2-3 CPUs, pricing per CPU. Annual Standard Support | PTW9I-B922-1ST |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 2-3 CPUs, pricing per CPU. 3 Years Premium Support | PTW9I-B922-3PR |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 2-3 CPUs, pricing per CPU. 3 Years Standard Support | PTW9I-B922-3ST |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 4-8 CPUs, pricing per CPU. Annual Premium Support | PTW9I-B923-1PR |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 4-8 CPUs, pricing per CPU. Annual Standard Support | PTW9I-B923-1ST |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 4-8 CPUs, pricing per CPU. 3 Years Premium Support | PTW9I-B923-3PR |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 4-8 CPUs, pricing per CPU. 3 Years Standard Support | PTW9I-B923-3ST |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 9-17 CPUs, pricing per CPU. Annual Premium Support | PTW9I-B924-1PR |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 9-17 CPUs, pricing per CPU. Annual Standard Support | PTW9I-B924-1ST |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 9-17 CPUs, pricing per CPU. 3 Years Premium Support | PTW9I-B924-3PR |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 9-17 CPUs, pricing per CPU. 3 Years Standard Support | PTW9I-B924-3ST |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 18-34 CPUs, pricing per CPU. Annual Premium Support | PTW9I-B925-1PR |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 18-34 CPUs, pricing per CPU. Annual Standard Support | PTW9I-B925-1ST |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 18-34 CPUs, pricing per CPU. 3 Years Premium Support | PTW9I-B925-3PR |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 18-34 CPUs, pricing per CPU. 3 Years Standard Support | PTW9I-B925-3ST |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 35+ CPUs, pricing per CPU. Annual Premium Support | PTW9I-B926-1PR |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 35+ CPUs, pricing per CPU. Annual Standard Support | PTW9I-B926-1ST |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 35+ CPUs, pricing per CPU. 3 Years Premium Support | PTW9I-B926-3PR |
| Sun ONE Portal Server 6.x for Sun ONE Web Server, Solaris/Intel, License only, 35+ CPUs, pricing per CPU. 3 Years Standard Support | PTW9I-B926-3ST |
| Software Support - Media for 6 | |
| Description | Order Number |
| Sun ONE Portal Server 6.x for Solaris, English. 1 Year Electronic Software Distribution | PS99S-JVS29-1M |
| Sun ONE Portal Server 6.x for Solaris, English. 3 Years Electronic Software Distribution | PS99S-JVS29-3M |
| Sun ONE Portal Server for Multiple Application Servers, Media and Softcopy Install Guide (no license) for Solaris, World Wide (128 Bit), pricing per kit. 1 Year Electronic Software Distribution | PSENS-CJMM9-1M |
| Sun ONE Portal Server for Multiple Application Servers, Media and Softcopy Install Guide (no license) for Solaris, World Wide (128 Bit), pricing per kit. 3 Year Electronic Software Distribution | PSENS-CJMM9-3M |
| Software Support - Licenses for Portal Server 7 | |
| Description | Order Number |
| Sun Java System Portal Server 7 licenses for the Sun Application Server on the HP-UX OS. Price is per socket. Annual Premium Support | PSA2H-I929-1PR |
