[
Chapter Menu
]
Sun Java(TM) System
Sun Java(TM) System Access Manager
Sun Java (TM) System Access Manager (formerly known as Sun ONE Identity Server ) provides open, standards-based authentication and policy-based authorization within a single framework for: securing the delivery of essential identity and application information, improving the user experience through single sign-on, and enabling trusted networks with partners, suppliers and customers.
| License Only | |
| Description | Order Number |
| Sun Java System Access Manager (formerly Identity Server), License Only, pricing per user, 1-99,999 users. | S1S19-LCO-9929 |
| Sun Java System Access Manager (formerly Identity Server), License Only, pricing per user, 100,000-499,999 users. | S1S29-LCO-9929 |
| Sun Java System Access Manager (formerly Identity Server), License Only, pricing per user, 500,000-999,999 users. | S1S39-LCO-9929 |
| Sun Java System Access Manager (formerly Identity Server), License Only, pricing per user, 1,000,000-4,999,999 users. | S1S49-LCO-9929 |
| Sun Java System Access Manager (formerly Identity Server), License Only, pricing per user, 5 million and higher users. | S1S59-LCO-9929 |
| Software Support - Licenses | |
| Description | Order Number |
| Sun Java System Access Manager (formerly Identity Server), License Only, 1 - 99,999 entries. Pricing Per 1000 Entries. Annual Premium Support | S1S19-9929-1PR |
| Sun Java System Access Manager (formerly Identity Server), License Only, 1 - 99,999 entries. Pricing Per 1000 Entries. Annual Standard Support | S1S19-9929-1ST |
| Sun Java System Access Manager (formerly Identity Server), License Only, 1 - 99,999 entries. Pricing Per 1000 Entries. 3 Years Premium Support | S1S19-9929-3PR |
| Sun Java System Access Manager (formerly Identity Server), License Only, 1 - 99,999 entries. Pricing Per 1000 Entries. 3 Years Standard Support | S1S19-9929-3ST |
| Sun Java System Access Manager (formerly Identity Server), 1-99,999 entries, pricing per 250 entries. Annual Premium Support | S1S19-PLE-9929-1PR |
| Sun Java System Access Manager (formerly Identity Server), 1-99,999 entries, pricing per 250 entries. Annual Standard Support | S1S19-PLE-9929-1ST |
| Sun Java System Access Manager (formerly Identity Server), 1-99,999 entries, pricing per 250 entries. 3 Years Premium Support | S1S19-PLE-9929-3PR |
| Sun Java System Access Manager (formerly Identity Server), 1-99,999 entries, pricing per 250 entries. 3 Years Standard Support | S1S19-PLE-9929-3ST |
| Sun Java System Access Manager (formerly Identity Server), License Only, 100,000 - 499,999 entries. Pricing Per 1000 Entries. Annual Premium Support | S1S29-9929-1PR |
| Sun Java System Access Manager (formerly Identity Server), License Only, 100,000 - 499,999 entries. Pricing Per 1000 Entries. Annual Standard Support | S1S29-9929-1ST |
| Sun Java System Access Manager (formerly Identity Server), License Only, 100,000 - 499,999 entries. Pricing Per 1000 Entries. 3 Years Premium Support | S1S29-9929-3PR |
| Sun Java System Access Manager (formerly Identity Server) License Only, 100,000 - 499,999 entries. Pricing Per 1000 Entries. 3 Years Standard Support | S1S29-9929-3ST |
| Sun Java System Access Manager (formerly Identity Server), License Only, 500,000 - 999,999 entries. Pricing Per 1000 Entries. Annual Premium Support | S1S39-9929-1PR |
| Sun Java System Access Manager (formerly Identity Server), License Only, 500,000 - 999,999 entries. Pricing Per 1000 Entries Annual Standard Support | S1S39-9929-1ST |
| Sun Java System Access Manager (formerly Identity Server), License Only, 500,000 - 999,999 entries. Pricing Per 1000 Entries. 3 Years Premium Support | S1S39-9929-3PR |
| Sun Java System Access Manager (formerly Identity Server), License Only, 500,000 - 999,999 entries. Pricing Per 1000 Entries. 3 Years Standard Support | S1S39-9929-3ST |
| Sun Java System Access Manager (formerly Identity Server) License Only, 1,000,000 - 4,999,999 entries. Pricing Per 1000 Entries. Annual Premium Support | S1S49-9929-1PR |
| Sun Java System Access Manager (formerly Identity Server), License Only, 1,000,000 - 4,999,999 entries. Pricing Per 1000 Entries. Annual Standard Support | S1S49-9929-1ST |
| Sun Java System Access Manager (formerly Identity Server), License Only, 1,000,000 - 4,999,999 entries. Pricing Per 1000 Entries. 3 Years Premium Support | S1S49-9929-3PR |
| Sun Java System Access Manager (formerly Identity Server), License Only, 1,000,000 - 4,999,999 entries. Pricing Per 1000 Entries. 3 Years Standard Support | S1S49-9929-3ST |
| Sun Java System Access Manager (formerly Identity Server), License Only, 5,000,000+ entries. Pricing Per 1000 Entries. Annual Premium Support | S1S59-9929-1PR |
| Sun Java System Access Manager (formerly Identity Server), License Only, 5,000,000+ entries. Pricing Per 1000 Entries. Annual Standard Support | S1S59-9929-1ST |
| Sun Java System Access Manager (formerly Identity Server), License Only, 5,000,000+ entries. Pricing Per 1000 Entries. 3 Years Premium Support | S1S59-9929-3PR |
| Sun Java System Access Manager (formerly Identity Server), License Only, 5,000,000+ entries. Pricing Per 1000 Entries. 3 Years Standard Support | S1S59-9929-3ST |
| Software Support - Media | |
| Description | Order Number |
| Sun Java System Access Manager (formerly Identity Server), Media and Softcopy Documentation for Solaris, Worldwide (128 Bit), English, Simplified Chinese, Traditional Chinese, French, German, Spanish, Japanese and Korean. 1 Year Electronic Software Distribution | IDS9S-JVS29-1M |
| Sun Java System Access Manager (formerly Identity Server), Media and Softcopy Documentation for Solaris, Worldwide (128 Bit), English, Simplified Chinese, Traditional Chinese, French, German, Spanish, Japanese and Korean. 3 Years Electronic Software Distribution | IDS9S-JVS29-3M |
[ Chapter Menu ]
Sun Confidential: Sun Employees and Authorized Partners Only
Copyright © 2006, Sun Microsystems Inc. All rights reserved.